Sarrow
Last updated
11 weeks ago
via
Decal Plugin
|
|||||
| Strength | (10) 180 | ||||
| Endurance | (100) 270 | ||||
| Coordination | (10) 170 | ||||
| Quickness | (10) 170 | ||||
| Focus | (100) 280 | ||||
| Self | (100) 280 | ||||
| Health | 275 / 275 | ||||
| Stamina | 410 / 410 | ||||
| Mana | 420 / 420 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Arcane Lore | 283 | ||
|
Void Magic | 360 | ||
| Trained Skills | ? | |||
|
Creature Enchantment | 330 | ||
|
Item Enchantment | 320 | ||
|
Jump | 325 | ||
|
Life Magic | 320 | ||
|
Loyalty | 150 | ||
|
Magic Defense | 230 | ||
|
Mana Conversion | 263 | ||
|
Melee Defense | 313 | ||
|
Run | 330 | ||
|
Salvaging | 160 | ||
|
Summoning | 363 | ||
| Trees | |||
| Followers: 4 | Rank: 2 | ||
| MONARCH | |||
| Squire Trees | |||
| Followers: 31 | |||
| PATRON | |||
| Maulan Grief | |||
| VASSALS | |||
| Tenebrous Blood Blade | |||
| Neophyte Unholy | |||
| Sayyid Vallidar | |||
| Augmentations | |
| Name | Uses |
| Eye of the Remorseless | 1 |
| Auras | |
| Name | Uses |
| Name | Uses |
| General | |
| Birth | 2025-08-16T18:58:20+00:00 |
| Deaths | 1 |
| Masteries | |
| Melee | Unarmed |
| Ranged | 9 |
| Resistances | |
| Society | |